This page details the percentage of silver used in circulating coins for various countries and the approximate years they stopped minting silver coins for general circulation. The data focuses on coins used in everyday transactions, not commemorative or non-circulating issues. The list covers major economies, former colonial powers, and selected countries, with notes on silver content and the transition to base metals.
Most countries used silver in circulating coins (50–90% silver) before the 1960s, when rising silver prices led to a shift to base metals like copper-nickel or aluminum. The table below summarizes the silver content and the year each country ceased minting silver coins for circulation, followed by regional details.
| Country | Silver Content | Year Stopped | Notes |
|---|---|---|---|
| United States | 90% (pre-1965); 40% (1965–1970) | 1970 | Kennedy half-dollars last to use silver. |
| Canada | 80% (pre-1967); 50% (1967–1968) | 1968 | Nickel replaced silver by 1968. |
| Mexico | 10–72% (pre-1968) | 1968 | Low-silver-content pesos until 1968. |
| United Kingdom | 92.5% (pre-1920); 50% (1920–1946) | 1946 | Cupronickel by 1947. |
| France | 83.5% (pre-1969) | 1969 | 5 francs last silver coin. |
| Germany (West) | 62.5% (post-1949) | 1974 | 5 DM retained silver longest. |
| Switzerland | 83.5% (pre-1969) | 1969 | 1, 2, 5 francs used silver until 1969. |
| Austria | 64% (post-WWII) | 1970 | 10 schilling last silver coin. |
| Belgium | 83.5% (pre-1969) | 1969 | 100 francs last silver coin. |
| Italy | 83.5% (pre-1927); 50% (post-WWII) | 1967 | 500 lire last silver coin. |
| Spain | 80–90% (pre-1966) | 1966 | 100 pesetas last silver coin. |
| India | 50% (pre-1948) | 1948 | Cupronickel post-independence. |
| Philippines | 40% (pre-1967); 10% (1967–1970) | 1970 | Low-silver-content coins until 1970. |
| Indonesia | 72% or 64% (pre-1945) | 1945 | No silver post-independence. |
| Japan | 72% (pre-1938) | 1938 | Aluminum and copper-nickel post-WWII. |
| Pakistan | 0% | N/A | No silver post-1947. |
| Bangladesh | 0% | N/A | No silver as East Pakistan. |
| Australia | 50% (1946–1969) | 1969 | 50-cent coin last to use silver. |
| New Zealand | 50% (1947–1965) | 1965 | Copper-nickel with decimalization (1967). |
| Uruguay | 72–90% (pre-1940s) | 1940s | Base metals by 1950s. |
| Argentina | 72–90% (pre-1962) | 1962 | Aluminum-bronze post-1962. |
| Brazil | 60–90% (pre-1965) | 1965 | Stainless steel or aluminum post-1965. |
| South Africa | 50% (1923–1969) | 1969 | 50 cents, 1 rand last silver coins. |
| Egypt | 50–83.5% (pre-1967) | 1967 | Piastre coins last to use silver. |
| Netherlands | 64–72% (pre-1966) | 1966 | 2.5 guilders last silver coin. |
| Sweden | 40–80% (pre-1971) | 1971 | 5 kronor last silver coin. |
| Greece | 50–83.5% (pre-1968) | 1968 | Drachma coins switched to base metals. |
| Turkey | 50–83.5% (pre-1960) | 1960 | Stainless steel or nickel post-1960. |
Note: This data is based on available numismatic records as of May 27, 2025. For specific denominations or additional countries, further research may be needed.